Class 5P10 15VA
Specifications
| Primary Current Range | : | 60A ~ 5000A |
| Secondary Current | : | 5A |
| Maximum Rated Voltage | : | 720V |
| Working Frequency | : | 50Hz ~ 60Hz |
| Insulation Class | : | B |
| Ratio | Dimension (mm) | ||
| OD(Ø) | ID(Ø) | HT | |
| 100/5A | 100 | 34 | 115 |
| 150/5A | 100 | 34 | 115 |
| 200/5A | 100 | 34 | 80 |
| 250/5A | 100 | 34 | 80 |
| 300/5A | 96 | 45 | 95 |
| 400/5A | 96 | 45 | 95 |
| 500/5A | 102 | 62 | 90 |
| 600/5A | 102 | 62 | 90 |
| 800/5A | 120 | 85 | 78 |
| 1000/5A | 123 | 82 | 70 |
| 1200/5A | 123 | 82 | 70 |
| 1600/5A | 123 | 82 | 60 |
| 2000/5A | 178 | 125 | 40 |
| 2500/5A | 178 | 125 | 40 |
| 3000/5A | 178 | 120 | 40 |
| 3500/5A | 200 | 150 | 48 |
| 4000/5A | 200 | 150 | 50 |
| 5000/5A | 200 | 150 | 50 |



